loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-M T N L May 15, 2025 6.78 0.17 0.48
Corporate Debts-St Bk of India May 15, 2025 71.46 1.79 0.29
Corporate Debts-Power Grid Corpn May 15, 2025 300.41 7.54 0.21
Corporate Debts-Bank of Baroda May 15, 2025 25.34 0.64 0.00
Corporate Debts-Canara Bank May 15, 2025 10.20 0.26 -0.14
Corporate Debts-HDFC Bank May 15, 2025 149.17 3.75 -25.19
Corporate Debts-GAIL (India) May 15, 2025 152.80 3.84 0.29
Corporate Debts-NHPC Ltd May 15, 2025 86.81 2.17 0.24
Corporate Debts-I R F C May 15, 2025 113.86 2.86 0.02
Corporate Debts-REC Ltd May 15, 2025 358.07 8.99 0.11
Corporate Debts-Punjab Natl.Bank May 15, 2025 64.68 1.62 -0.51
Corporate Debts-Power Fin.Corpn. May 15, 2025 132.01 3.32 -27.48
Certificate of Deposits-Equitas Sma. Fin May 15, 2025 71.82 1.80 0.34
Corporate Debts-National High May 15, 2025 123.60 3.10 0.85
Corporate Debts-ONGC Petro Add. May 15, 2025 278.31 6.99 0.05
Govt. Securities-GSEC2034 May 15, 2025 518.00 13.00 109.51
Corporate Debts-S I D B I May 15, 2025 320.86 8.06 8.92
Govt. Securities-GSEC2035 May 15, 2025 35.26 0.89 0.00
Alternative Investment Fund (AIF)-CDMDF-A2 May 15, 2025 14.09 0.35 0.30
Corporate Debts-Nuclear Power Co May 15, 2025 270.89 6.80 0.26
Govt. Securities-Maharashtra 2035 May 15, 2025 103.29 2.59 0.00
Govt. Securities-GSEC2033 May 15, 2025 68.88 1.73 0.37
Corporate Debts-N A B A R D May 15, 2025 148.33 3.72 0.30
Net CA & Others-Net CA & Others May 15, 2025 73.23 1.85 -20.16
Corporate Debts-NABFID May 15, 2025 336.11 8.43 -0.02
Reverse Repo-TREPS May 15, 2025 47.91 1.20 528.99
Corporate Debts-E X I M Bank May 15, 2025 65.74 1.65 0.14
Govt. Securities-GSEC2065 May 15, 2025 35.36 0.89 -76.76